Allopurinol 100 mg tablet
What is Allopurinol used for?
Allopurinol is in a class of medications called xanthine oxidase inhibitors. It works by reducing the production of uric acid in the body. High levels of uric acid may cause gout attacks or kidney stones.
From the medicine catalogue, not written by us. It describes the molecule in general, not your situation — what you were prescribed it for is on your prescription.
What it costs
| Source | Pack | Price | Per tablet |
|---|---|---|---|
| Branded Zyloric (100mg) | 10 Tablets | ₹24 | ₹2.4 |
| Jan Aushadhi Government generic | 10's | ₹10.32 | ₹1.03 |
| NPPA ceiling Legal maximum | 1 Tablet | ₹1.93 | ₹1.93 |
MRP is subject to change. These prices come from a dated snapshot — always check the price printed on the pack.
How much of it to take
This catalogue does not carry dosing information. How much to take, and how often, depends on you — your age, weight, kidney function and the other medicines you are on — so it comes from your prescription or your doctor, not from here.
Before you switch to a cheaper version
These products have the same composition, strength and dose form. Prices vary by brand and pharmacy — confirm cost and suitability with your doctor or pharmacist before switching.
Two cautions worth carrying into that conversation. A modified-release product (marked SR, XR, CR or ER) is not interchangeable with a plain one of the same strength. And for a small group of medicines with a narrow safe range — warfarin, thyroxine, phenytoin, lithium, some immunosuppressants — staying on one brand is the safer default, and any change should be monitored.
Other products with the same composition (84 in the catalogue)
Listed alphabetically, with products sold under the molecule name first — those are typically the cheapest on the shelf.
| Product | Maker | MRP |
|---|---|---|
| Allopurinol 100 MG (allopurinol) 100 mg oral tabletgeneric-named | Jan Aushadhi Sangh | — |
| Aculoric (allopurinol) 100 mg oral tablet | Innovative Pharmaceuticals Private Limited | ₹24.25 |
| Algor (allopurinol) 100 mg oral tablet | Digmedi Private Limited | ₹18 |
| Algoric (allopurinol) 100 mg oral tablet | Kamron Laboratories Limited | ₹25 |
| Allgoric (allopurinol) 100 mg oral tablet | Kamron Laboratories Limited | ₹23.81 |
| Allgout (allopurinol) 100 mg oral tablet | Finecure Pharmaceuticals | — |
| Alnol (allopurinol) 100 mg oral tablet | Nexus Biotech | ₹28.9 |
| Alopur (allopurinol) 100 mg oral tablet | Satven And Mer Pharma Private Limited | ₹19 |
| Aloric (allopurinol) 100 mg oral tablet | Intas Pharmaceuticals Limited | ₹14.8 |
| Aloriv (allopurinol) 100 mg oral tablet | East African India Overseas Private Limited | ₹20 |
| Alpuric 100 (allopurinol) 100 mg oral tablet | Carise Pharmaceuticals | — |
| Alrik (allopurinol) 100 mg oral tablet | Cipla Limited | ₹24 |
| Aluno (allopurinol) 100 mg oral tablet | Salud Care (India) Private Limited | — |
| Alup (allopurinol) 100 mg oral tablet | Unikind Pharma | — |
| Alur (allopurinol) 100 mg oral tablet | Alna Biotech Private Limited | ₹21 |
| Aluric (allopurinol) 100 mg oral tablet | Gmd Pharma Private Limited | ₹24 |
| Alurid (allopurinol) 100 mg oral tablet | Evershine Lifesciences Private Limited | ₹18 |
| Ambilast (allopurinol) 100 mg oral tablet | Aamorb Pharmaceuticals Private Limited | ₹29.9 |
| Apllinol (allopurinol) 100 mg oral tablet | Sanify Healthcare Private Limited | ₹27 |
| Avery (allopurinol) 100 mg oral tablet | Organic Labs Private Limited | ₹19.26 |
Showing 20 of 40 matched products.
Where to buy the generic
Jan Aushadhi Kendras are government-run stores selling the same molecules under their generic names. There are several thousand across India; the prices above are the PMBI list price. Any pharmacy can also dispense a generic if you ask for the composition rather than the brand.
General information, not medical advice. Prices are from a dated snapshot and change — the pack is the authority. Always talk to a qualified doctor or pharmacist about your own medicines.
Medicine data: Common Drug Codes for India (NRCeS, C-DAC Pune), CC BY 4.0, containing SNOMED CT content. Price information sourced from the Pharmaceuticals & Medical Devices Bureau of India (PMBI), Government of India, and NPPA ceiling-price notifications. medicalfile.in is not affiliated with or endorsed by PMBI or the Government of India.